| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Hungary | Tokaj | 2002 | Oremus Tokaji Aszú 5 Puttonyos (Grupo Vega S... | 3$ | 9.4 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery l’Après-Midi Estate Vi... | 3$ | 9.3 | ||
| USA | Sonoma County | 2009 | Peter Michael Winery l’Après-Midi Estate Vi... | 3$ | 9.3 | ||
| USA | Sonoma County | 2011 | Peter Michael Winery l’Après-Midi Estate Vi... | 3$ | 9.35 | ||
| Australia | South Australia | 2010 | Longview Vineyard Yakka Shiraz | 3$ | 9.15 | ||
| Australia | South Australia | 2009 | Longview Vineyard Yakka Shiraz | 3$ | 9.6 | ||
| Australia | South Australia | 2007 | Longview Vineyard Nebbiolo Riserva | 3$ | 9 | ||
| New Zealand | Gisborne | 2009 | Millton Clos de Ste Anne La Bas Chenin Blanc | 3$ | 9.8 | ||
| New Zealand | Gisborne | 2010 | Millton Clos de Ste Anne Naboth’s Vineyard ... | 3$ | 9.85 | ||
| France | Rhône Valley | 2009 | Jaboulet Hermitage Le Chevalier de Sterimber... | 3$ | 9.4 |

