| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Tuscany | 2006 | Ornellaia Le Serre Nuove | 3$ | 9.3 | ||
| Italy | Tuscany | 2004 | Ornellaia Le Serre Nuove | 3$ | 9 | ||
| Italy | Tuscany | 2007 | Ornellaia Le Serre Nuove | 3$ | 9.2 | ||
| Italy | Tuscany | 2010 | Ornellaia Ornus dell’Ornellaia | 3$ | 9.35 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Klopp Ranch Pinot Noir | 3$ | 9.55 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Meredith Estate Vineyar... | 3$ | 9.2 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Flax Vineyard Pinot Noi... | 3$ | 9.6 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Olivet Lane Vineyard Ch... | 3$ | 9.35 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Coopersmith Vineyard Pi... | 3$ | 9.2 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Georganne Vineyard Pino... | 3$ | 9.45 |

