| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2007 | HdV Californio Syrah | 4$ | 9.5 | ||
| Australia | South Australia | 2012 | Longview Vineyard Epitome Late Harvest Riesl... | 2$ | 9.5 | ||
| France | Rhône Valley | 2001 | Jaboulet Hermitage La Chapelle | 5$ | 9.5 | ||
| France | Rhône Valley | 1999 | Jaboulet Hermitage La Chapelle | 4$ | 9.5 | ||
| Australia | Victoria | 2008 | Chapoutier Beechworth Ergo Sum Shiraz | 3$ | 9.5 | ||
| France | Rhône Valley | 2005 | Chapoutier Hermitage Blanc Chante-Alouette | 3$ | 9.5 | ||
| France | Rhône Valley | 2005 | Chapoutier Saint-Josephe Blanc Les Granits | 2$ | 9.5 | ||
| France | Rhône Valley | 2004 | Domaine Jean-Louis Chave Hermitage Blanc | 5$ | 9.5 | ||
| France | Rhône Valley | 1997 | Domaine Jean-Louis Chave Hermitage Rouge | 5$ | 9.5 | ||
| France | Rhône Valley | 2006 | Château de Beaucastel Châteauneuf-du-Pape Bl... | 4$ | 9.5 |

