| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2010 | Peter Michael Winery Ma Belle-Fille Single V... | 4$ | 9.45 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery Mon Plaisir Single Vine... | 4$ | 9.3 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery Les Pavots Single Viney... | 5$ | 9.5 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery l’Esprit des Pavots Si... | 5$ | 9.45 | ||
| Australia | South Australia | 2010 | Longview Vineyard Yakka Shiraz | 3$ | 9.15 | ||
| Australia | South Australia | 2010 | Longview Vineyard Blue Cow Chardonnay | 2$ | 9.2 | ||
| Australia | South Australia | 2010 | Longview Vineyard Red Bucket Shiraz Cabernet | 1$ | 8.9 | ||
| Australia | South Australia | 2010 | Longview Vineyard Devils Elbow Cabernet Sauv... | 2$ | 9 | ||
| New Zealand | Gisborne | 2010 | Millton Clos de Ste Anne Naboth’s Vineyard ... | 3$ | 9.85 | ||
| New Zealand | Gisborne | 2010 | Millton Riverpoint Vineyard Gewürztraminer | 2$ | 9.3 |

