| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Germany | Mosel | 2008 | Weingut Reinhold Haart Ohligsberger Spätlese... | 2$ | 9.2 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Grosses... | 2$ | 9 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Kabinet... | 2$ | 9.5 | ||
| Germany | Mosel | 2007 | Weingut Reinhold Haart Goldtröpfchen Kabinet... | 2$ | 8.8 | ||
| Germany | Mosel | 1998 | Weingut Reinhold Haart Goldtröpfchen Kabinet... | 2$ | 9.1 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Spätles... | 2$ | 9.6 | ||
| Germany | Mosel | 2004 | Weingut Reinhold Haart Goldtröpfchen Spätles... | 2$ | 9.5 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Virtuoso Chardonnay | 2$ | 9.4 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.85 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 |

