| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2003 | Jordan Alexander Valley Cabernet Sauvignon | 2$ | 9.6 | ||
| Italy | Piemonte | 2004 | Giuseppe Mascarello Barolo Monprivato | 4$ | 9.6 | ||
| USA | Napa | 2007 | Bond Estates Pluribus | 5$ | 9.6 | ||
| USA | Napa | 2006 | Harlan Estate | 5$ | 9.6 | ||
| USA | Napa | 2009 | Bond Estates St. Eden | 5$ | 9.6 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Flax Vineyard Pinot Noi... | 3$ | 9.6 | ||
| Italy | Tuscany | 2007 | Biondi Santi Brunello di Montalcino (Annata) | 5$ | 9.6 | ||
| France | Bordeaux | 2000 | Château Palmer | 5$ | 9.6 | ||
| Italy | Tuscany | 2006 | Poggio di Sotto Brunello di Montalcino | 5$ | 9.6 | ||
| Italy | Tuscany | 2004 | Poggio di Sotto Brunello di Montalcino | 5$ | 9.6 |

