| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2011 | Kooyong Estate Pinot Noir | 2$ | 9.4 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Farrago Chardonnay | 3$ | 9.65 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Faultline Chardonnay | 3$ | 9.6 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Meres Pinot Noir | 3$ | 9.65 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Haven Pinot Noir | 3$ | 9.7 | ||
| Australia | Victoria | 2011 | Kooyong Single Vineyard Ferrous Pinot Noir | 3$ | 9.75 | ||
| USA | Napa Valley | 2011 | Spottswoode Estate Cabernet Sauvignon | 5$ | 9.7 | ||
| Australia | Victoria | 2011 | Bass Phillip Estate Chardonnay | 2$ | 8.7 | ||
| Australia | Victoria | 2011 | Bass Phillip Premium Chardonnay | 3$ | 9.2 | ||
| Australia | Victoria | 2011 | Bass Phillip Gamay | 2$ | 9.3 |

