| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2009 | Kistler Vineyards Stone Flat Vineyard Sonoma... | 5$ | 9.5 | ||
| USA | Sonoma County | 2006 | Kistler Vineyards Kistler Vineyard Sonoma Co... | 4$ | 9.5 | ||
| Italy | Tuscany | 2004 | Ornellaia | 5$ | 9.5 | ||
| Italy | Tuscany | 2006 | Ornellaia | 5$ | 9.5 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Russian River Valley Pi... | 2$ | 9.5 | ||
| USA | Sonoma County | 2010 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| USA | Sonoma County | 2008 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| USA | Sonoma County | 2011 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Nuits Saint Georges Pre... | 5$ | 9.5 | ||
| France | Bourgogne | 2007 | Domaine Jayer Gilles Echézeaux Grand Cru | 5$ | 9.5 |

