| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | Victoria | 2010 | Bindi Kaye Pinot Noir | 4$ | 9.8 | ||
| Italy | Tuscany | 2010 | Tenuta Castello di Montepo’ Braccale (Biond... | 1$ | 9 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Chardonnay | 2$ | 9.75 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.6 | ||
| New Zealand | Hawke’s Bay | 2010 | Te Mata Estate Coleraine | 3$ | 9.6 | ||
| Italy | Piemonte | 2010 | Produttori del Barbaresco Barbaresco | 2$ | 9.5 | ||
| France | Jura | 2010 | Domaine Jacques Puffeney Arbois Savagnin | 2$ | 9.5 | ||
| France | Bourgogne | 2010 | Maison Leroy Côte de Beaune Village | 3$ | 9.35 |

