| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Chile | Maipo Valley | 2010 | Concha y Toro Gravas del Maipo Syrah | 3$ | 9.6 | ||
| France | Bordeaux | 2006 | Château Haut-Bages Libéral | 2$ | 9.4 | ||
| Australia | South Australia | 2014 | Longview Vineyard Yakka Shiraz | 2$ | 9.35 | ||
| Chile | Colchagua Valley | 2013 | Lapostolle Clos Apalta | 5$ | 9.8 | ||
| Chile | Colchagua Valley | 2000 | Lapostolle Cuvée Alexandre Merlot | 2$ | 9.6 | ||
| Chile | Colchagua Valley | 2013 | Lapostolle Cuvée Alexandre Carmenère | 2$ | 9.4 | ||
| Chile | Colchagua Valley | 2014 | Lapostolle Cuvée Alexandre Cabernet Sauvigno... | 2$ | 9.45 | ||
| Chile | Cachapoal Valley | 2014 | Lapostolle Cuvée Alexandre Sauvignon Blanc | 2$ | 9.5 | ||
| Chile | Casablanca Valley | 2015 | Lapostolle Cuvée Alexandre Chardonnay | 2$ | 9.45 | ||
| France | Bourgogne | 2010 | Domaine Michel Bouzereau et Fils Meursault C... | 3$ | 9.8 |

