| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Marlborough | 2004 | Fromm Winery La Strada Réserve Malbec | 2$ | 9.2 | ||
| New Zealand | Marlborough | 2007 | Fromm Winery Fromm Vineyard Syrah | 2$ | 9.15 | ||
| New Zealand | Marlborough | 2009 | Fromm Winery Fromm Vineyard Syrah | 2$ | 9.4 | ||
| New Zealand | Marlborough | 2009 | Fromm Winery La Strada Syrah | 2$ | 9.35 | ||
| New Zealand | Marlborough | 2010 | Fromm Winery Fromm Vineyard Pinot Noir | 2$ | 9.5 | ||
| New Zealand | Marlborough | 2010 | Fromm Winery Clayvin Vineyard Pinot Noir | 2$ | 9.45 | ||
| New Zealand | Marlborough | 2008 | Fromm Winery Brancott Valley Pinot Noir | 2$ | 9.4 | ||
| New Zealand | Marlborough | 2009 | Fromm Winery La Strada Pinot Noir | 1$ | 9.1 | ||
| New Zealand | Marlborough | 2009 | Fromm Winery Clayvin Vineyard Chardonnay | 2$ | 9.3 | ||
| New Zealand | Marlborough | 2006 | Fromm Winery Brancott Valley Chardonnay | 2$ | 8.8 |

