| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Marlborough | 2008 | Fromm Winery La Strada Chardonnay | 1$ | 8.85 | ||
| New Zealand | Marlborough | 2011 | Fromm Winery La Strada Sauvignon Blanc | 1$ | 9.2 | ||
| New Zealand | Marlborough | 2011 | Fromm Winery Marlborough Dry Riesling | 1$ | 8.6 | ||
| USA | Sonoma County | 2011 | Hanzell Vineyards Chardonnay | 3$ | 9.5 | ||
| Australia | South Australia | 2015 | Longview Vineyard Whippet Sauvignon Blanc | 1$ | 9.4 | ||
| Australia | South Australia | 1916 | Seppeltsfield 100 Year Old Para Vintage Tawn... | 5$ | 9.9 | ||
| Australia | Barossa Valley | 2008 | Rockford Basket Press Shiraz | 5$ | 9.85 | ||
| Australia | South Australia | 2012 | Jim Barry The Armagh Shiraz | 5$ | 9.85 | ||
| Australia | Western Australia | 2014 | Cullen Diane Madeline | 5$ | 9.75 | ||
| Australia | Victoria | 2013 | Bass Phillip Premium Pinot Noir | 5$ | 9.75 |

