| most viewed wine notes | ||||||||
| Country | Region | Vintage | Wine | Price | Rating | Q/P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | Franciacorta | NV | Montenisa Brut | 1$ | 8.75 | ||
| 2 | Italy | Tuscany | 2001 | Biondi Santi Brunello di Montalcino Riserva | 5$ | 9.99 | ||
| 3 | France | Rhône Valley | 2007 | Domaine Guigal Ermitage Ex-Voto Rouge | 5$ | 9.99 | ||
| 4 | Italy | Franciacorta | NV | Montenisa Rosè | 2$ | 9.25 | ||
| 5 | France | Rhône Valley | 1995 | Domaine Jean-Louis Chave Ermitage Cuvée Cathelin | 5$ | 9.99 | ||
| latest best Q/P wines | ||||||||
| Country | Region | Vintage | Wine | Price | Rating | Q/P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | Bretagne | 2024 | Domaine Johanna Cécillon Cidre Divona | 1$ | 9,75 | ||
| 2 | France | Alsace | 2023 | Rolly Gassmann Terroir des Châteaux Forts | 1$ | 9.7 | ||
| 3 | France | Alsace | 2020/2021 | Domaine Rieffel Riesling Rock | 1$ | 9.7 | ||
| 4 | France | Normandie | 2022 | Pacory Poiré Domfront Ideal | 1$ | 9.75 | ||
| 5 | France | Normandie | 2020 | Pacory Poiré Domfront L’Ideal | 1$ | 9.7 | ||
| latest wine notes | ||||||||
| Country | Region | Vintage | Wine | Price | Rating | Q/P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | David Reynaud Crozes Hermitage Les Croix Vieilles ... | 3$ | 9,95 | ||||
| 2 | 2023 | Domaine Les Bruyères Crozes Hermitage Georges | 2$ | 9,9 | ||||
| 3 | 2024 | David Reynaud Orgueil Merlot | 2$ | 9,7 | ||||
| 4 | 2023 | Domaine Les Bruyères Les Monestiers Syrah | 2$ | 9,8 | ||||
| 5 | 2024 | David Reynaud Beaumont Crozes Hermitage Rouge | 2$ | 9,85 | ||||
| 6 | 2022 | David Reynaud Les Petites Bêtises Blanc | 2$ | 9,7 | ||||
| 7 | 2022 | Domaine Johanna Cécillon Cidre Toutatis | 2$ | 9,85 | ||||
| 8 | 2022 | Domaine Johanna Cécillon Cidre Nantosuelta | 2$ | 9,8 | ||||
| 9 | 2024 | Domaine Johanna Cécillon Cidre Divona | 1$ | 9,75 | ||||
| 10 | 2024 | Vins de la Madone Bulles Rouge de Madone | 2$ | 9,7 | ||||

