| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2010 | Jordan Russian River Valley Chardonnay | 2$ | 9.15 | ||
| USA | Sonoma County | 2010 | Kistler Vineyards Occidental Station Cuvée C... | 5$ | 9.9 | ||
| Italy | Tuscany | 2010 | Ornellaia Ornus dell’Ornellaia | 3$ | 9.35 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Russian River Valley Sa... | 2$ | 9.4 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Sonoma Coast Pinot Noir | 2$ | 9 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Russian River Valley Pi... | 2$ | 9.5 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Klopp Ranch Pinot Noir | 3$ | 9.55 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Meredith Estate Vineyar... | 3$ | 9.2 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Flax Vineyard Pinot Noi... | 3$ | 9.6 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Olivet Lane Vineyard Ch... | 3$ | 9.35 |

