| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2010 | Hanzell Vineyards Chardonnay | 3$ | 9.4 | ||
| USA | Sonoma County | 2010 | Hanzell Vineyards Pinot Noir | 4$ | 9.5 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Nuits B... | 3$ | 9.35 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Beaune | 3$ | 9.2 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Nuits Saint Georges Pre... | 5$ | 9.5 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Echézeaux Grand Cru | 5$ | 9.55 | ||
| Italy | Tuscany | 2010 | Salvioni Brunello di Montalcino | 5$ | 9.8 | ||
| Italy | Tuscany | 2010 | Monteverro Terra di Monteverro | 3$ | 9.4 | ||
| Australia | Victoria | 2010 | Kooyong Estate Pinot Noir | 2$ | 9.2 | ||
| Australia | Victoria | 2010 | Bass Phillip Gewürztraminer | 2$ | 8.8 |

